<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tec[H]andle &#187; Apple</title>
	<atom:link href="http://techandle.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://techandle.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Nov 2013 21:08:53 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techandle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Apple</title>
		<link>http://techandle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techandle.com/osd.xml" title="Tec[H]andle" />
	<atom:link rel='hub' href='http://techandle.com/?pushpress=hub'/>
	<item>
		<title>Apple reportedly developing large curved screen iPhones</title>
		<link>http://techandle.com/2013/11/10/apple-reportedly-developing-large-curved-screen-iphones/</link>
		<comments>http://techandle.com/2013/11/10/apple-reportedly-developing-large-curved-screen-iphones/#comments</comments>
		<pubDate>Sun, 10 Nov 2013 17:36:01 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[curved]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=4703</guid>
		<description><![CDATA[According to a source speaking to Bloomberg, Apple is working on two curved display iPhone models for the “second half of next year,” and building better touchscreen sensors that introduce fine pressure [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=4703&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>According to a source speaking to Bloomberg, Apple is working on two curved display iPhone models for the “second half of next year,” and building better touchscreen sensors that introduce fine pressure sensitivity for later devices to be introduced after that. These new iPhones would come in 4.7 and 5.5-inch options, according to the report.</p>
<p>We’ve seen reports of Apple working on different models of large-screen devices in the past but this is the first time we’ve really heard about a possible release date.</p>
<p><a href="http://techandle.files.wordpress.com/2013/11/iphone-new.jpg"><img class="alignnone size-full wp-image-4704" alt="iphone-new" src="http://techandle.files.wordpress.com/2013/11/iphone-new.jpg?w=470"   /></a></p>
<p>It’s early to make any kind of judgement about these claims, but we know that Apple’s iPhone will probably have a bigger-screened version soon. And although curved glass manufacturing seems quite expensive at this point, especially when launching two new devices, it may happen as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>N.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/4703/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/4703/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=4703&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/11/10/apple-reportedly-developing-large-curved-screen-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/11/iphone-new.jpg" medium="image">
			<media:title type="html">iphone-new</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple announces iPad Air</title>
		<link>http://techandle.com/2013/10/22/apple-announces-ipad-air/</link>
		<comments>http://techandle.com/2013/10/22/apple-announces-ipad-air/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 19:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[A7]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lighter]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinner]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=4432</guid>
		<description><![CDATA[Apple&#8217;s new baby, the new iPad is here. And it&#8217;s called iPad Air. The device is 43% thinner (bored) and weights only a pound, so it&#8217;s 181 grams (0.4 pounds) lighter [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=4432&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Apple&#8217;s new baby, the new iPad is here.</p>
<p>And it&#8217;s called iPad Air.</p>
<p><a href="http://techandle.files.wordpress.com/2013/10/ipadair3.jpg"><img class="alignnone size-full wp-image-4436" alt="ipadair3" src="http://techandle.files.wordpress.com/2013/10/ipadair3.jpg?w=470&#038;h=221" width="470" height="221" /></a></p>
<p>The device is 43% thinner (bored) and weights only a pound, so it&#8217;s 181 grams (0.4 pounds) lighter (bored).</p>
<p>It has an A7 chip, 64-bit architecture and dual microphones. It&#8217;s also the first iOS device with MIMO wireless capability.</p>
<p><img class="alignnone size-full wp-image-4435" alt="ipadair2" src="http://techandle.files.wordpress.com/2013/10/ipadair2.jpg?w=470&#038;h=235" width="470" height="235" /></p>
<p>The devices will start from $499.</p>
<p><img class="alignnone size-full wp-image-4434" alt="ipadair1" src="http://techandle.files.wordpress.com/2013/10/ipadair1.jpg?w=470&#038;h=207" width="470" height="207" /></p>
<p>I think it&#8217;s time for me to finally upgrade my old iPad 2.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>N.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/4432/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/4432/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=4432&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/10/22/apple-announces-ipad-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/10/ipadair3.jpg" medium="image">
			<media:title type="html">ipadair3</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/10/ipadair2.jpg" medium="image">
			<media:title type="html">ipadair2</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/10/ipadair1.jpg" medium="image">
			<media:title type="html">ipadair1</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple patent details flexible battery</title>
		<link>http://techandle.com/2013/07/06/apple-patents-flexible-battery/</link>
		<comments>http://techandle.com/2013/07/06/apple-patents-flexible-battery/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 10:33:08 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[patent and trademark office]]></category>
		<category><![CDATA[patent application]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=3876</guid>
		<description><![CDATA[An Apple patent application published by the United States Patent and Trademark office reveals Cupertino’s work on a next-gen flexible battery shape. The patent, which was filed in December of 2011, covers a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3876&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>An Apple patent application published by the United States Patent and Trademark office reveals Cupertino’s work on a next-gen flexible battery shape.</p>
<p>The patent, which was filed in December of 2011, covers a pack that consists of several different cells connected through a laminate layer, designed to &#8220;allow the battery to be shaped to fit a form factor of the electronic device.&#8221;</p>
<p><img class="alignnone size-full wp-image-3878" alt="6a0120a5580826970c019104150f8b970c-800wi" src="http://techandle.files.wordpress.com/2013/07/6a0120a5580826970c019104150f8b970c-800wi.jpg?w=470"   /></p>
<p>Like a wristsrap for iWatch.</p>
<p>This patent, combined with the recent iWatch trademark filings, looks like another herald for iWatch&#8217;s coming. But then again, Apple patents a lot of innovative technology that never sees the light of day.</p>
<p>We&#8217;ll bring more news on this&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>N.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/3876/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/3876/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3876&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/07/06/apple-patents-flexible-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/07/6a0120a5580826970c019104150f8b970c-800wi.jpg" medium="image">
			<media:title type="html">6a0120a5580826970c019104150f8b970c-800wi</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple&#8217;s redesigned iOS 7 show off at WWDC</title>
		<link>http://techandle.com/2013/06/10/apples-redesigned-ios-7-show-off-at-wwdc/</link>
		<comments>http://techandle.com/2013/06/10/apples-redesigned-ios-7-show-off-at-wwdc/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:34:45 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=3793</guid>
		<description><![CDATA[Tim Cook has just taken the wraps off of the latest upgrade to Apple&#8217;s mobile operating system today at Moscone Center in San Francisco. iOS 7. &#160; The new OS [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3793&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Tim Cook has just taken the wraps off of the latest upgrade to Apple&#8217;s mobile operating system today at Moscone Center in San Francisco.</p>
<p>iOS 7.</p>
<p><a href="http://techandle.files.wordpress.com/2013/06/ios-7-wallpaper.png"><img class="alignnone size-full wp-image-3794" alt="ios-7-wallpaper" src="http://techandle.files.wordpress.com/2013/06/ios-7-wallpaper.png?w=470&#038;h=470" width="470" height="470" /></a></p>
<p>&nbsp;</p>
<p>The new OS features a much thinner lettering. The icons have been redesigned and are flatter as expected. There are also updated typography and new animation for images. The design goes edge to edge on the display, taking more advance of real estate. The Desktop moves as you do, creating &#8220;a new experience of depth.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://techandle.files.wordpress.com/2013/06/airdrop4.png"><img class="alignnone size-full wp-image-3795" alt="airdrop4" src="http://techandle.files.wordpress.com/2013/06/airdrop4.png?w=470&#038;h=429" width="470" height="429" /></a></p>
<p>Among the new features, is the much wanted Command Center. A swipe up from the screen bottom now lets users change wireless modes, screen brightness and music playback. There&#8217;s also quick shortcuts to the camera, calculator, timer and a flashlight.</p>
<p>&nbsp;</p>
<p><a href="http://techandle.files.wordpress.com/2013/06/ios-control-center-2.jpg"><img class="alignnone size-full wp-image-3796" alt="ios-control-center-2" src="http://techandle.files.wordpress.com/2013/06/ios-control-center-2.jpg?w=470&#038;h=341" width="470" height="341" /></a></p>
<p>&nbsp;</p>
<p>Something interesting, a new company called Anki and its iOS app called Anki Drive, which centers around AI and robotics. Anki features smart cars that are capable of driving themselves and communicate with your iPhone using Bluetooth LE but you can take over control at any time.</p>
<blockquote><p>Anki Drive will be available this Fall exclusively on iOS. Until then, we hope you&#8217;ll download our app here from the App Store to learn more about the technology that makes Anki Drive possible and sign up for a coveted spot in our beta program to get a hands-on look.</p></blockquote>
<p>&nbsp;</p>
<p><a href="http://techandle.files.wordpress.com/2013/06/anki.jpg"><img class="alignnone size-full wp-image-3799" alt="Anki" src="http://techandle.files.wordpress.com/2013/06/anki.jpg?w=470&#038;h=313" width="470" height="313" /></a></p>
<p><a href="http://techandle.files.wordpress.com/2013/06/iospress6.jpg"><img class="alignnone size-full wp-image-3797" alt="iospress6" src="http://techandle.files.wordpress.com/2013/06/iospress6.jpg?w=470&#038;h=833" width="470" height="833" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Also,  AirDrop will be featured in the new iOS. The file-sharing feature will be available.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://techandle.files.wordpress.com/2013/06/iospress10.jpg"><img class="alignnone size-full wp-image-3798" alt="iospress10" src="http://techandle.files.wordpress.com/2013/06/iospress10.jpg?w=470&#038;h=833" width="470" height="833" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The new OS will arrive on the iPhone 5 and retina iPad and will be supported on the iPhone 4, iPad 2, iPad mini and 5th-generation iPods.</p>
<p>iOS 7 will be released this fall.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>N.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/3793/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/3793/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3793&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/06/10/apples-redesigned-ios-7-show-off-at-wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/ios-7-wallpaper.png" medium="image">
			<media:title type="html">ios-7-wallpaper</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/airdrop4.png" medium="image">
			<media:title type="html">airdrop4</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/ios-control-center-2.jpg" medium="image">
			<media:title type="html">ios-control-center-2</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/anki.jpg" medium="image">
			<media:title type="html">Anki</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/iospress6.jpg" medium="image">
			<media:title type="html">iospress6</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/iospress10.jpg" medium="image">
			<media:title type="html">iospress10</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple unveils the new, cylindrical Apple Mac Pro</title>
		<link>http://techandle.com/2013/06/10/apple-unveils-new-cylindrical-mac-pro/</link>
		<comments>http://techandle.com/2013/06/10/apple-unveils-new-cylindrical-mac-pro/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:56:24 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[FirePro]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thunderbolt 2]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=3790</guid>
		<description><![CDATA[Mac Pro, Apple&#8217;s big gun, was untouched design-wise and had only small, incremental specs refreshes. As you can see, not anymore. This is the new, drastically redesigned Pro. It morphed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3790&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Mac Pro, Apple&#8217;s big gun, was untouched design-wise and had only small, incremental specs refreshes.</p>
<p><a href="http://techandle.files.wordpress.com/2013/06/macpro_01-610x960.jpg"><img class="alignnone size-full wp-image-3791" alt="macpro_01-610x960" src="http://techandle.files.wordpress.com/2013/06/macpro_01-610x960.jpg?w=470&#038;h=739" width="470" height="739" /></a></p>
<p>As you can see, not anymore. This is the new, drastically redesigned Pro.</p>
<p>It morphed into a cylindrical chassis which is one-eighth the size of the previous generation, but 2.5 times as power. It comes equipped with Xeon E5 12-core processors, dual AMD FirePro GPUs, ECC memory and six Thunderbolt 2 ports which can support 4K.</p>
<p>Do you like it?</p>
<p>&nbsp;</p>
<p>N.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/3790/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/3790/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3790&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/06/10/apple-unveils-new-cylindrical-mac-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/06/macpro_01-610x960.jpg" medium="image">
			<media:title type="html">macpro_01-610x960</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft working on a smart watch too</title>
		<link>http://techandle.com/2013/04/16/microsoft-working-on-a-smart-watch-too/</link>
		<comments>http://techandle.com/2013/04/16/microsoft-working-on-a-smart-watch-too/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:12:43 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=3416</guid>
		<description><![CDATA[Citing unnamed supply chain sources, The Wall Street Journal. claims that Microsoft is working on a touch-enabled smartwatch and asked Asian suppliers to ship components for the device. Apple was reported of working on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3416&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p id="paragraph0">Citing unnamed supply chain sources, The Wall Street Journal. claims that Microsoft is working on a touch-enabled smartwatch and asked Asian suppliers to ship components for the device.</p>
<p>Apple was reported of working on a touch-enabled smart watch, dubbed as iWatch, with a team of about 100 designers. Samsung, Google and LG too are reported of working on a similar devices.</p>
<p><a href="http://techandle.files.wordpress.com/2013/04/microsoft-white-635.jpg"><img class="alignnone size-full wp-image-3417" alt="microsoft-white-635" src="http://techandle.files.wordpress.com/2013/04/microsoft-white-635.jpg?w=470&#038;h=313" width="470" height="313" /></a></p>
<p id="paragraph2">Back in 2004 Microsoft fielded a product named SPOT (Smart Personal Object Technology), which used FM radio signals to send instant messages from Messenger, stock info, news headlines and weather forecasts as a paid service. But production stopped in 2008, and the SPOT  project was finally canceled last year.</p>
<p>And then, Microsoft researcher Bill Buxton appeared last month, speaking at length on the 37-year history of smartwatches, wonder why&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>N.</p>
<p id="paragraph3"><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/3416/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/3416/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=3416&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/04/16/microsoft-working-on-a-smart-watch-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/04/microsoft-white-635.jpg" medium="image">
			<media:title type="html">microsoft-white-635</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple patents for flexible, wearable AMOLED device</title>
		<link>http://techandle.com/2013/02/21/apple-patents-flexible-amoled-device/</link>
		<comments>http://techandle.com/2013/02/21/apple-patents-flexible-amoled-device/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:24:18 +0000</pubDate>
		<dc:creator><![CDATA[Ali “Ningauble” Aksöz]]></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[flexible screen]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wearable tech]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=2858</guid>
		<description><![CDATA[Apple is pretty serious about that iWatch thingy&#8230;  Today, the US Patent &#38; Trademark Office published a patent application from Cupertino which was was made in August 2011 &#8211; a while [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=2858&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Apple is pretty serious about<a href="http://techandle.com/2013/02/19/iwatch-apples-possible-replacement-for-the-iphone/" target="_blank"> that iWatch thingy</a>&#8230;  Today, the US Patent &amp; Trademark Office published a patent application from Cupertino which was was made in August 2011 &#8211; a while before this buzz over iWatch. It includes a small flexible screen that&#8217;s paired with a &#8220;bi-stable spring.&#8221; That means a bracelet-like screen that can snap around your wrist and go flat again. Nokia delved into slightly similar depths back in March 2012.</p>
<p><a href="http://techandle.files.wordpress.com/2013/02/appleiwatch-1361439886.jpg"><img class="alignnone size-full wp-image-2859" alt="appleiwatch-1361439886" src="http://techandle.files.wordpress.com/2013/02/appleiwatch-1361439886.jpg?w=470&#038;h=257" width="470" height="257" /></a></p>
<p>&nbsp;</p>
<blockquote><p>Apple states that with a multitouch display, the user &#8220;can accomplish a number of different tasks including adjusting the order of a current playlist, or reviewing a list of recent phone calls. A response to a current text message can even be managed given a simple virtual keyboard configuration across the face of the flexible display.&#8221;</p></blockquote>
<p>The concept mentions AMOLED screen tech, also the device could house a sensor, allowing the device to configure itself to each user. Apple also contemplates utilizing a solar panel beneath the display as well as take advantage of kinetic energy.</p>
<p>This is an application so it&#8217;s not set in stone, but new ideas include a &#8220;kinetic energy gathering component&#8221; within the band &#8211; like the trickle charge feature found on watches.</p>
<p>We&#8217;ll see if this iDevice will make an appearance or not.</p>
<p>&nbsp;</p>
<p>N.</p>
<p>&nbsp;</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/techandle.wordpress.com/2858/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/techandle.wordpress.com/2858/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=2858&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://techandle.com/2013/02/21/apple-patents-flexible-amoled-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe93395665188849a5f5b8b18da4ccc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ningauble</media:title>
		</media:content>

		<media:content url="http://techandle.files.wordpress.com/2013/02/appleiwatch-1361439886.jpg" medium="image">
			<media:title type="html">appleiwatch-1361439886</media:title>
		</media:content>
	</item>
		<item>
		<title>PhotoFast releases i-FlashDrive HD for iOS devices</title>
		<link>http://techandle.com/2013/01/25/photofast-releases-i-flashdrive-hd-for-ios-devices/</link>
		<comments>http://techandle.com/2013/01/25/photofast-releases-i-flashdrive-hd-for-ios-devices/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:34:34 +0000</pubDate>
		<dc:creator><![CDATA[Miryam Muller]]></dc:creator>
				<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://techandle.com/?p=2654</guid>
		<description><![CDATA[Photofast, maker of i-accessories like the iPADock, has released a successor to its original i-FlashDrive – the second-generation i-FlashDrive HD. This two-way, multi-use storage drive extends memory capacity and is designed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techandle.com&#038;blog=37401517&#038;post=2654&#038;subd=techandle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
